dST2.9
P · mm1.1
aMax1.1
cMin0.4
More dimensions
daMax3.5
dc · mm6.3
dcMin5.8
e · mm4.28
k · mm2.8
kMin2.5
kwMin1.3
r1Min0.1
r2Max0.2
s · mm4
sMin3.82
drillMin0.7
drillMax1.9
Execution standard reference
This document specifies the characteristics of hexagon washer head drilling screws with tapping screw threads, made of steel, with thread sizes ST2,9 to ST6,3, and with product grade A.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
ISO 15480 dimensional reference
Hexagon washer head drilling screws with tapping screw thread
| dThread size | PPitch · mm | aMaxaMax | cMincMin | daMaxdaMax | dcBearing diameter · mm | dcMindcMin | eAcross corners · mm | kHead height · mm | kMinkMin | kwMinkwMin | r1Minr1Min | r2Maxr2Max | sAcross flats · mm | sMinsMin | drillMindrillMin | drillMaxdrillMax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.9 | 1.1 | 1.1 | 0.4 | 3.5 | 6.3 | 5.8 | 4.28 | 2.8 | 2.5 | 1.3 | 0.1 | 0.2 | 4 | 3.82 | 0.7 | 1.9 |
| ST3.5 | 1.3 | 1.3 | 0.6 | 4.1 | 8.3 | 7.6 | 5.96 | 3.4 | 3 | 1.5 | 0.1 | 0.25 | 5.5 | 5.32 | 0.7 | 2.25 |
| ST4.2 | 1.4 | 1.4 | 0.8 | 4.9 | 8.8 | 8.1 | 7.59 | 4.1 | 3.6 | 1.8 | 0.2 | 0.3 | 7 | 6.78 | 1.75 | 3 |
| ST4.8 | 1.6 | 1.6 | 0.9 | 5.6 | 10.5 | 9.8 | 8.71 | 4.3 | 3.8 | 2.2 | 0.2 | 0.3 | 8 | 7.78 | 1.75 | 4.4 |
| ST5.5 | 1.8 | 1.8 | 1 | 6.3 | 11 | 10 | 8.71 | 5.4 | 4.8 | 2.7 | 0.25 | 0.4 | 8 | 7.78 | 1.75 | 5.25 |
| ST6.3 | 1.8 | 1.8 | 1 | 7.3 | 13.5 | 12.2 | 10.95 | 5.9 | 5.3 | 3.1 | 0.25 | 0.5 | 10 | 9.78 | 2 | 6 |
已收录尺寸数据;钻削范围为标准几何适用范围,不代表具体批次测试结果。